Armstrong Atlantic vs Lander University
@ Greenwood, S.C. | Dolny Stadium
@ Greenwood, S.C. | Dolny Stadium
3/31/2012 at 7:00 pm
|
Armstrong
6 |
Lander
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong (21-9, 8-8) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
| Lander (25-8, 12-4) | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | X | 9 | 7 | 1 |
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zach Taylor lf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Alex Frederick ss | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| R.j. Dennard 1b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Cody Powell rf | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
| Drew Walker 3b | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| John Roberts c | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Clayton Miller dp | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mike Barnhill 2b | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Chandler Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 7 | 6 | 8 | 9 | 10 |
| Batting | |||||||
|
2B: Zach Taylor; Cody Powell HR: Zach Taylor RBI: Zach Taylor 3; Cody Powell; Drew Walker; John Roberts |
|||||||
| Baserunning | |||||||
|
SB: Zach Taylor; Alex Frederick | |||||||
| Fielding | |||||||
|
E: Drew Walker DP: Alex Frederick; R.j. Dennard; Mike Barnhill | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Lunde 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| AJ Nunziato ss | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Patrick Grady rf | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Weston Lawing dp | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jordan Owens 1b | 3 | 2 | 2 | 4 | 2 | 0 | 0 |
| Ian Harvey lf | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jeff May c | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Juan Montana cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jacob Tisdale 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cory Hopper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Elitzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 7 | 6 | 8 | 3 | 9 |
| Batting | |||||||
|
2B: AJ Nunziato; Jordan Owens HR: Jordan Owens RBI: AJ Nunziato; Jordan Owens 4; Jeff May Sac: Erik Lunde; Weston Lawing |
|||||||
| Baserunning | |||||||
|
SB: Ian Harvey | |||||||
| Fielding | |||||||
|
E: Jacob Tisdale | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chandler Hall | 6.1 | 5 | 6 | 5 | 7 | 2 | 0 |
| Jesse Osborne (L, 0-1) | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ross Beach | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Fowler | 1.1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Totals | 8.0 | 7 | 9 | 8 | 8 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Chandler Hall 32; Jesse Osborne; Ross Beach 4; Eric Fowler 6 HBP: Chandler Hall 2; Ross Beach 2; Eric Fowler | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Hopper | 1.0 | 4 | 6 | 6 | 3 | 0 | 1 |
| Michael White | 4.2 | 2 | 0 | 0 | 3 | 5 | 0 |
| Scott Elitzky (W, 3-1) | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kyle Tate (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 8 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Cory Hopper 10; Michael White 20; Scott Elitzky 10; Kyle Tate 3 | |||||||
| Scoring Summary |
|---|
| Armstrong - Top 1st |
| Z. Taylor homered to center field, 2 RBI; C. Maloney scored. |
| C. Powell doubled to right center, RBI; R. Dennard advanced to third; A. Frederick scored. |
| D. Walker grounded out to 2b, RBI; C. Powell advanced to third; R. Dennard scored. |
| J. Roberts grounded out to ss, RBI; C. Powell scored. |
| Lander - Bottom 1st |
| Armstrong - Top 2nd |
| Z. Taylor doubled to right field, RBI; C. Maloney advanced to third; M. Barnhill scored. |
| Lander - Bottom 2nd |
| Armstrong - Top 3rd |
| Lander - Bottom 3rd |
| Nunziato flied out to cf, RBI; Montana scored. |
| Armstrong - Top 4th |
| Lander - Bottom 4th |
| Owens doubled down the lf line, RBI; Lawing scored, unearned. |
| Armstrong - Top 5th |
| Lander - Bottom 5th |
| Owens walked, RBI; Grady advanced to second; Nunziato advanced to third; Lunde scored. |
| Owens advanced to second; Grady advanced to third; Nunziato scored on a wild pitch. |
| Armstrong - Top 6th |
| Lander - Bottom 6th |
| Armstrong - Top 7th |
| Lander - Bottom 7th |
| Owens advanced to third; Grady scored on a wild pitch. |
| May grounded out to 2b, RBI; Harvey advanced to third; Owens scored. |
| Harvey scored on a wild pitch. |
| Armstrong - Top 8th |
| Lander - Bottom 8th |
| Owens homered to left field, 2 RBI; Grady scored. |
| Armstrong - Top 9th |
| Lander - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greenwood, S.C. Stadium: Dolny Stadium Attendance: 125 Duration: 5:50 |
Weather: warm, clear Hopper faced 2 batters in the 2nd. J. Osborne faced 1 batter in the 7th. Game: BASE33 |



