Armstrong vs Newberry
@ Newberry, S.C. | Smith Road Complex
@ Newberry, S.C. | Smith Road Complex
4/3/2012 at 6pm
|
Armstrong
7 |
Newberry
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong (24-9) | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 8 | 0 |
| Newberry (15-23) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 2 |
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Zach Taylor lf | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| John Roberts dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| R.j. Dennard 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cody Powell rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Walker 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Clayton Miller c | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mike Barnhill 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Will Thomas ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chess Malone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 8 | 6 | 3 | 5 | 3 |
| Batting | |||||||
|
HR: Casey Maloney; Zach Taylor; Drew Walker RBI: Casey Maloney 2; Zach Taylor 2; Drew Walker 2 Sac: Will Thomas |
|||||||
| Baserunning | |||||||
|
SB: Cody Powell | |||||||
| Fielding | |||||||
|
DP: R.j. Dennard; Will Thomas | |||||||
Newberry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Rufus cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Wesley Camp lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Andy Vogel rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Albert Baur 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Edmund Gravely dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brandan Sheridan ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robby Scaggs 3b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Hunter Cox 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chas Goodwin c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Rosenberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Hearsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 5 | 1 | 5 | 2 | 8 |
| Batting | |||||||
|
2B: Robby Scaggs; Hunter Cox 3B: Edmund Gravely RBI: Albert Baur Sac: Andy Vogel GIDP: Albert Baur |
|||||||
| Baserunning | |||||||
|
SB: Brandan Sheridan | |||||||
| Fielding | |||||||
|
E: Brandan Sheridan; Matt Chapman | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Morris (W, 4-1) | 6.1 | 4 | 2 | 2 | 4 | 2 | 0 |
| Chess Malone | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 5 | 2 | 2 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Morris 27; Chess Malone 7 HBP: Travis Morris | |||||||
| Pitches-Strikes: Morris 107-63; Malone 32-16; | |||||||
Newberry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Rosenberger (L, 1-4) | 3.0 | 6 | 5 | 5 | 0 | 3 | 3 |
| Wade Ruff | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| DJ Hearsey | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aaron Bishop | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Chapman | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Brown | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 8 | 7 | 6 | 3 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Jonathan Rosenberger 14; Wade Ruff 10; DJ Hearsey 2; Aaron Bishop 5; Matt Chapman 6 | |||||||
| Pitches-Strikes: Rosenberger 54-39; Wade Ruff 34-26; DJ Hearsey 7-2; Aaron Bishop 25-13; Matt Chapman 24-14; | |||||||
| Scoring Summary |
|---|
| Armstrong - Top 1st |
| Taylor homered to right field, 2 RBI; Maloney scored. |
| Walker homered to right field, 2 RBI; Dennard scored. |
| Newberry - Bottom 1st |
| Wesley Camp advanced to third on a wild pitch; Kevin Rufus scored on a wild pitch. |
| Albert Baur grounded out to ss, RBI; Wesley Camp scored. |
| Armstrong - Top 2nd |
| Maloney homered to left field, RBI. |
| Newberry - Bottom 2nd |
| Armstrong - Top 3rd |
| Newberry - Bottom 3rd |
| Armstrong - Top 4th |
| Newberry - Bottom 4th |
| Armstrong - Top 5th |
| Newberry - Bottom 5th |
| Armstrong - Top 6th |
| Newberry - Bottom 6th |
| Armstrong - Top 7th |
| Maloney singled up the middle, RBI; Miller scored. |
| Newberry - Bottom 7th |
| Armstrong - Top 8th |
| Powell stole second; Dennard scored on a muffed throw by ss, unearned. |
| Newberry - Bottom 8th |
| Armstrong - Top 9th |
| Newberry - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newberry, S.C. Stadium: Smith Road Complex Attendance: 256 Duration: 2:33 |
Weather: Partly Cloudy Game: ARMBS33 |



