Pfeiffer vs Armstrong
@ Pembroke, N.C. | Grant Field
@ Pembroke, N.C. | Grant Field
4/10/2012 at 6:30 pm
|
Pfeiffer
4 |
Armstrong
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfeiffer (21-19) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Armstrong (28-9) | 0 | 3 | 6 | 2 | 2 | 0 | 2 | 0 | X | 15 | 11 | 1 |
Pfeiffer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Yates rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lucas Signor ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Price cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Izzy Perez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Harris c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Matt Wade ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Lyon 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dalton Lindley dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cole McGraw lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Johnny Brown, Jr. 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kyle Hackney 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aarin Sharpe ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Keith Little p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Sedberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crespo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Aarin Sharpe RBI: Kevin Price 2; Preston Lyon; Cole McGraw Sac fly: Preston Lyon GIDP: Johnny Brown, Jr. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Justin Harris; Aarin Sharpe | |||||||
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Tanner Jones cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Taylor lf | 5 | 3 | 3 | 2 | 0 | 1 | 1 |
| Joey Lupus lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Frederick ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| R.j. Dennard 1b | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Cody Powell rf | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
| Drew Walker 3b | 3 | 3 | 2 | 4 | 2 | 1 | 0 |
| John Roberts dh | 2 | 2 | 1 | 1 | 3 | 0 | 1 |
| Clayton Miller c | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| Richie Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Rushing c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Barnhill 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Will Thomas 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chess Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 11 | 14 | 10 | 5 | 7 |
| Batting | |||||||
|
2B: Drew Walker; Clayton Miller; Mike Barnhill HR: Zach Taylor; Drew Walker RBI: Casey Maloney; Zach Taylor 2; Cody Powell 2; Drew Walker 4; John Roberts; Clayton Miller 3; Mike Barnhill Sac fly: Cody Powell; Mike Barnhill |
|||||||
| Baserunning | |||||||
|
SB: Cody Powell; Drew Walker CS: Alex Frederick | |||||||
| Fielding | |||||||
|
E: Mike Barnhill DP: R.j. Dennard; Drew Walker; Mike Barnhill | |||||||
Pfeiffer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keith Little (L, 0-0) | 2.0 | 4 | 8 | 7 | 5 | 1 | 1 |
| Adam Sedberry | 1.2 | 2 | 3 | 3 | 1 | 2 | 0 |
| Jesse Park | 1.1 | 2 | 2 | 2 | 2 | 0 | 1 |
| Tyler Summers | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dylan Norris | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Michael Crespo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 15 | 14 | 10 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Keith Little 15; Adam Sedberry 9; Jesse Park 8; Tyler Summers 5; Dylan Norris 6; Michael Crespo 3 HBP: Adam Sedberry 2 | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Morris | 4.0 | 7 | 4 | 2 | 3 | 3 | 0 |
| Chess Malone (W, 2-1) | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Eric Fowler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Morris 23; Chess Malone 13; Eric Fowler 3 HBP: Travis Morris | |||||||
| Scoring Summary |
|---|
| Pfeiffer - Top 1st |
| C. McGraw singled to left field, RBI; P. Lyon advanced to second; J. Harris advanced to third; K. Price scored. |
| Armstrong - Bottom 1st |
| Pfeiffer - Top 2nd |
| K. Price singled through the right side, 2 RBI; A. Sharpe scored; K. Hackney scored, unearned. |
| P. Lyon fouled out to rf, SF, RBI; K. Price scored, unearned. |
| Armstrong - Bottom 2nd |
| Walker homered to right field, 2 RBI; Dennard scored. |
| Barnhill advanced to third; Roberts scored on a passed ball, unearned. |
| Pfeiffer - Top 3rd |
| Armstrong - Bottom 3rd |
| Powell walked, RBI; Dennard advanced to second; Frederick advanced to third; Taylor scored. |
| Walker walked, RBI; Powell advanced to second; Dennard advanced to third; Frederick scored. |
| Roberts singled to left field, RBI; Walker advanced to second; Powell advanced to third; Dennard scored. |
| Miller grounded out to p, RBI; Roberts advanced to second; Walker advanced to third; Powell scored. |
| Barnhill flied out to rf to right center, SF, RBI; Walker scored. |
| Maloney singled to left field, RBI; Roberts scored. |
| Pfeiffer - Top 4th |
| Armstrong - Bottom 4th |
| Miller doubled down the lf line, 2 RBI; Roberts advanced to third; Walker scored; Powell scored. |
| Pfeiffer - Top 5th |
| Armstrong - Bottom 5th |
| Taylor homered to right field, 2 RBI; Maloney scored. |
| Pfeiffer - Top 6th |
| Armstrong - Bottom 6th |
| Pfeiffer - Top 7th |
| Armstrong - Bottom 7th |
| Powell flied out to lf to right center, SF, RBI; Taylor scored. |
| Walker doubled to right center, RBI; Dennard scored. |
| Pfeiffer - Top 8th |
| Armstrong - Bottom 8th |
| Pfeiffer - Top 9th |
| Armstrong - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Grant Field Attendance: 111 Duration: 3:24 |
Weather: rainy K. Little faced 5 batters in the 3rd. Game: ARMBS37 |



