Armstrong vs Flagler
@ St. Augustine, Fla. | Drysdale Field
@ St. Augustine, Fla. | Drysdale Field
4/14/2012 at 2:03 pm
|
Armstrong
3 |
Flagler
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong (30-9, 15-8) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
| Flagler (23-18, 10-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zach Taylor lf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alex Frederick ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| R.j. Dennard 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| John Roberts dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Drew Walker 3b | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| Clayton Miller c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cody Powell rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Barnhill 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scott Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 2 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Alex Frederick; Drew Walker RBI: Drew Walker 2 Sac: R.j. Dennard; Cody Powell GIDP: Zach Taylor; Mike Barnhill |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Barnhill DP: R.j. Dennard; Drew Walker; Mike Barnhill | |||||||
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Moreland lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sgromolo 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jay Laurienzo cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charlie Stewart rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Fudala 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cade Smith dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Foti c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devon Hellett ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Percy 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Charleston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Kellogg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 5 | 0 | 1 | 2 | 4 |
| Batting | |||||||
|
Sac: Will Percy GIDP: Cade Smith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nate Fudala; Will Percy DP: John Sgromolo 2; Devon Hellett; Will Percy 2 | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Strickland (W, 7-1) | 9.0 | 5 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Strickland 33 HBP: Scott Strickland | |||||||
| Pitches-Strikes: Strickland 110-71; | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Charleston (L, 1-6) | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 |
| Micah Kellogg | 4.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jack Charleston 22; Micah Kellogg 16 HBP: Jack Charleston 2 | |||||||
| Pitches-Strikes: Charleston 93-57; Kellogg 52-36; | |||||||
| Scoring Summary |
|---|
| Armstrong - Top 1st |
| Flagler - Bottom 1st |
| Armstrong - Top 2nd |
| Flagler - Bottom 2nd |
| Armstrong - Top 3rd |
| Flagler - Bottom 3rd |
| Armstrong - Top 4th |
| Walker doubled down the rf line, 2 RBI (1-2 KFBF); Roberts scored; Dennard scored. |
| Flagler - Bottom 4th |
| Armstrong - Top 5th |
| Flagler - Bottom 5th |
| Armstrong - Top 6th |
| Flagler - Bottom 6th |
| Armstrong - Top 7th |
| Flagler - Bottom 7th |
| Armstrong - Top 8th |
| Flagler - Bottom 8th |
| Armstrong - Top 9th |
| Maloney singled to second base, advanced to second on a throwing error by 2b (1-1 KB); Miller advanced to third, scored on the error, unearned. |
| Flagler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Augustine, Fla. Stadium: Drysdale Field Attendance: 127 Duration: 2:09 Umpires: Home plate - Rick Thomas , First base - Charles Bruce |
Weather: 79; cloudy; w:24 mph in cf Game: BB0414A |



