UNC Pembroke vs Armstrong
@ Savannah, Ga. | Pirate Field
@ Savannah, Ga. | Pirate Field
4/21/2012 at 11:00 am
|
UNC Pembroke
5 |
Armstrong
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (29-16, 14-13) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 11 | 0 |
| Armstrong (33-9, 17-8) | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | X | 6 | 11 | 0 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrew Alford lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Parnell 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Eitan Maoz 1b | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Potter dh | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jordan Edgerton 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| J.J. Williams ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brad Bridgeman rf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Max Gagnon c | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Alex Pearce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 11 | 5 | 1 | 8 | 8 |
| Batting | |||||||
|
2B: Aaron Parnell; Tyler Potter RBI: Aaron Parnell; Tyler Potter; J.J. Williams 2; Brad Bridgeman Sac: Andrew Alford; Jordan Edgerton Sac fly: Aaron Parnell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Eitan Maoz; J.J. Williams | |||||||
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Zach Taylor lf | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alex Frederick ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| R.j. Dennard 1b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| John Roberts dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Drew Walker 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clayton Miller c | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Cody Powell rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Mike Barnhill 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ethan Bader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chess Malone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 6 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Clayton Miller HR: Zach Taylor RBI: Zach Taylor; Alex Frederick; Clayton Miller 2; Cody Powell; Mike Barnhill GIDP: Casey Maloney |
|||||||
| Baserunning | |||||||
|
SB: Zach Taylor; John Roberts; Mike Barnhill | |||||||
| Fielding | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Pearce (L, 7-4) | 8.0 | 11 | 6 | 6 | 4 | 5 | 1 |
| Totals | 8.0 | 11 | 6 | 6 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Alex Pearce 38 HBP: Alex Pearce | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Bader (W, 10-3) | 8.0 | 11 | 5 | 5 | 1 | 8 | 0 |
| Chess Malone (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Ethan Bader 37; Chess Malone 3 HBP: Ethan Bader | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Armstrong - Bottom 1st |
| UNC Pembroke - Top 2nd |
| JJ Williams singled to center field, RBI, advanced to second on the throw; Edgerton advanced to third; Potter scored. |
| Bridgeman grounded out to ss, RBI; JJ Williams advanced to third; Edgerton scored. |
| Armstrong - Bottom 2nd |
| Miller reached on a fielder's choice, RBI; Walker out at second ss to 2b; Dennard scored. |
| UNC Pembroke - Top 3rd |
| Armstrong - Bottom 3rd |
| Frederick singled to center field, RBI; Maloney scored. |
| UNC Pembroke - Top 4th |
| Armstrong - Bottom 4th |
| UNC Pembroke - Top 5th |
| Armstrong - Bottom 5th |
| Taylor homered to right center, RBI. |
| UNC Pembroke - Top 6th |
| Potter singled up the middle, RBI; Parnell scored. |
| Armstrong - Bottom 6th |
| Miller doubled down the lf line, RBI; Roberts advanced to third; Dennard scored. |
| Powell singled to center field, RBI, out at second 3b to ss; Miller advanced to third; Roberts scored. |
| Barnhill singled to left field, RBI; Miller scored. |
| UNC Pembroke - Top 7th |
| Parnell flied out to cf, SF, RBI; Gagnon scored. |
| Armstrong - Bottom 7th |
| UNC Pembroke - Top 8th |
| JJ Williams reached on a fielder's choice, RBI; Edgerton out at second ss to 2b; Potter scored. |
| Armstrong - Bottom 8th |
| UNC Pembroke - Top 9th |
| Armstrong - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Savannah, Ga. Stadium: Pirate Field Attendance: 288 Duration: 2:20 Umpires: Home plate - John Lavin , First base - Brad Cole |
Weather: clear, humid, 80 degrees Game: ARMBS42 |



