UNC Pembroke vs Armstrong
@ Savannah, Ga. | Pirate Field
@ Savannah, Ga. | Pirate Field
4/22/2012 at 1:00 pm
|
UNC Pembroke
2 |
Armstrong
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (29-18, 14-15) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 2 |
| Armstrong (35-9, 19-8) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | X | 5 | 13 | 2 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Alford lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Aaron Parnell 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Eitan Maoz 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Potter dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Edgerton 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| J.J. Williams ss | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
| Brad Bridgeman rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Gagnon c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kyle Adair | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Cole pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 9 | 2 | 1 | 9 | 10 |
| Batting | |||||||
|
2B: Josh Haley; Eitan Maoz RBI: Eitan Maoz; Jordan Edgerton Sac fly: Eitan Maoz |
|||||||
| Baserunning | |||||||
|
CS: Eitan Maoz | |||||||
| Fielding | |||||||
|
E: Jordan Edgerton; J.J. Williams DP: Aaron Parnell; Eitan Maoz 2; J.J. Williams | |||||||
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zach Taylor lf | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
| Alex Frederick ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| R.j. Dennard 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| John Roberts c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Drew Walker 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Clayton Miller dh | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Richie Anderson rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Will Thomas 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scott Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chess Malone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 13 | 5 | 1 | 4 | 8 |
| Batting | |||||||
|
2B: Alex Frederick; Drew Walker HR: Zach Taylor; John Roberts RBI: Zach Taylor 2; Alex Frederick; John Roberts; Will Thomas Sac fly: Will Thomas |
|||||||
| Baserunning | |||||||
|
SB: Zach Taylor CS: Alex Frederick | |||||||
| Fielding | |||||||
|
E: Richie Anderson; Will Thomas | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Collins (L, 1-1) | 5.1 | 9 | 5 | 5 | 1 | 2 | 2 |
| Braxton Lewis | 2.2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 13 | 5 | 5 | 1 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Bryan Collins 26; Braxton Lewis 11 | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Strickland (W, 8-1) | 7.1 | 8 | 2 | 2 | 0 | 7 | 0 |
| Chess Malone (Sv, 3) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Strickland 32; Chess Malone 7 HBP: Scott Strickland 2 | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Armstrong - Bottom 1st |
| Frederick doubled to left center, RBI; Taylor scored. |
| UNC Pembroke - Top 2nd |
| Edgerton grounded out to ss, RBI; Maoz scored. |
| Armstrong - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Armstrong - Bottom 3rd |
| UNC Pembroke - Top 4th |
| Armstrong - Bottom 4th |
| UNC Pembroke - Top 5th |
| Armstrong - Bottom 5th |
| Taylor homered to center field, 2 RBI; Thomas scored. |
| UNC Pembroke - Top 6th |
| Armstrong - Bottom 6th |
| Roberts homered to left field, RBI. |
| Thomas flied out to lf, SF, RBI; Miller scored. |
| UNC Pembroke - Top 7th |
| Armstrong - Bottom 7th |
| UNC Pembroke - Top 8th |
| Maoz reached on a dropped fly by rf, SF, RBI; Parnell advanced to second; Alford advanced to third; Haley scored. |
| Armstrong - Bottom 8th |
| UNC Pembroke - Top 9th |
| Armstrong - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Savannah, Ga. Stadium: Pirate Field Attendance: 256 Duration: 2:36 Umpires: Home plate - John Lavin , First base - Brad Cole |
Weather: overcast, 72 degrees Game: ARMBS45 |



