Erskine vs Armstrong Pirates
@ Savannah, GA | Pirate Field
@ Savannah, GA | Pirate Field
5/4/2012 at 3:30PM
|
Erskine
3 |
Armstrong
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erskine (32-23) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 2 |
| Armstrong (35-13) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zac McCarthy ss | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Josh Purvis rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Drew Willingham 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chase Corn cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Loucks cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Huff dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Danielewicz lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Wooten 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cameron Yost 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hanlon Maivelett c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kit Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 11 | 3 | 0 | 7 | 4 |
| Batting | |||||||
|
2B: Josh Purvis; Drew Willingham 2; Brandon Wooten 2 3B: Josh Purvis RBI: Drew Willingham 2; Cameron Yost |
|||||||
| Baserunning | |||||||
|
SB: Drew Willingham CS: Will Huff; Cameron Yost | |||||||
| Fielding | |||||||
|
E: Zac McCarthy; Chase Corn | |||||||
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Zach Taylor lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Frederick ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| R.j. Dennard dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Roberts c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Walker 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Zittrouer 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Richie Anderson rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Thomas 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cody Powell ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 3 | 5 | 8 |
| Batting | |||||||
|
RBI: Alex Frederick Sac: John Roberts Sac fly: Alex Frederick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zach Taylor DP: Alex Frederick; Chris Zittrouer; Chandler Hall | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Wall (W, 6-4) | 6.0 | 6 | 1 | 1 | 2 | 2 | 0 |
| Evan Howard | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cole Moore | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kit Carter (Sv, 7) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Wall 25; Evan Howard 9; Cole Moore; Kit Carter | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Strickland (L, 8-3) | 6.0 | 8 | 2 | 2 | 0 | 3 | 0 |
| Chandler Hall | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Ethan Bader | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Strickland 23; Chandler Hall 8; Ethan Bader 3 | |||||||
| Scoring Summary |
|---|
| Erskine - Top 1st |
| Willingham grounded out to 2b, RBI; Purvis scored. |
| Armstrong - Bottom 1st |
| Frederick flied out to cf, SAC, RBI; Maloney scored. |
| Erskine - Top 2nd |
| Yost singled through the right side, RBI; Wooten scored. |
| Armstrong - Bottom 2nd |
| Erskine - Top 3rd |
| Armstrong - Bottom 3rd |
| Erskine - Top 4th |
| Armstrong - Bottom 4th |
| Erskine - Top 5th |
| Armstrong - Bottom 5th |
| Erskine - Top 6th |
| Armstrong - Bottom 6th |
| Erskine - Top 7th |
| Armstrong - Bottom 7th |
| Erskine - Top 8th |
| Willingham doubled to left center, RBI; Purvis scored. |
| Armstrong - Bottom 8th |
| Erskine - Top 9th |
| Armstrong - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Savannah, GA Stadium: Pirate Field Attendance: 177 Duration: 2:21 Umpires: Home plate - Rich Bhrends , First base - Tim Schultz |
Weather: hot, partly cloudy Game: ARMBS49 |



