Armstrong vs Lander
@ Mount Olive, N.C. | Scarborough Field
@ Mount Olive, N.C. | Scarborough Field
5/18/2012 at 8 p.m.
|
Armstrong
3 |
Lander
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong (41-15) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Lander (38-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Alex Frederick ss | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| John Roberts c | 5 | 0 | 0 | 1 | 0 | 1 | 4 |
| Chris Zittrouer 1b | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Clayton Miller dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| R.j. Dennard | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richie Anderson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Powell rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Walker 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tanner Jones lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Will Thomas 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ethan Bader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 8 | 5 | 9 |
| Batting | |||||||
|
RBI: John Roberts; Drew Walker; Will Thomas Sac: Casey Maloney; Alex Frederick; Cody Powell; Tanner Jones; Will Thomas |
|||||||
| Baserunning | |||||||
|
CS: Casey Maloney; John Roberts | |||||||
| Fielding | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Harvey cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| AJ Nunziato ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Grady lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Starr 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jeff May c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kevin Childs rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juan Montana | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weston Lawing ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Tisdale dp | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Aaron Poole pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Lunde 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Painter 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Todd Hughson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 3 | 9 | 7 |
| Batting | |||||||
|
2B: Ian Harvey; Kevin Starr; Weston Lawing RBI: Jacob Tisdale 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Bader (W, 12-4) | 9.0 | 5 | 2 | 2 | 3 | 9 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Ethan Bader 36 HBP: Ethan Bader | |||||||
| Pitches-Strikes: E. Bader 147-92; | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Todd Hughson (L, 3-4) | 5.1 | 3 | 2 | 2 | 5 | 4 | 0 |
| Kyle Tate | 3.2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Todd Hughson 23; Kyle Tate 16 HBP: Todd Hughson | |||||||
| Pitches-Strikes: Hughson 94-48; Tate 55-28; | |||||||
| Scoring Summary |
|---|
| Armstrong - Top 1st |
| Lander - Bottom 1st |
| Armstrong - Top 2nd |
| Lander - Bottom 2nd |
| Armstrong - Top 3rd |
| Lander - Bottom 3rd |
| Armstrong - Top 4th |
| D. Walker singled down the rf line, RBI; C. Powell advanced to third; C. Zittrouer scored. |
| W. Thomas singled to second base, RBI; D. Walker advanced to third; C. Powell scored. |
| Lander - Bottom 4th |
| Armstrong - Top 5th |
| Lander - Bottom 5th |
| Armstrong - Top 6th |
| Lander - Bottom 6th |
| Armstrong - Top 7th |
| J. Roberts grounded out to 2b, RBI; A. Frederick advanced to third; W. Thomas scored, unearned. |
| Lander - Bottom 7th |
| Armstrong - Top 8th |
| Lander - Bottom 8th |
| Armstrong - Top 9th |
| Lander - Bottom 9th |
| Tisdale singled up the middle, 2 RBI; Lawing scored; Starr scored. |
| Other Information | |
|---|---|
|
Location: Mount Olive, N.C. Stadium: Scarborough Field Attendance: 213 Duration: 2:34 Umpires: Home plate - Travis Rose , First base - Brad Newton , Second base - Jerry Riddle , Third base - David Pritchett |
Weather: overcast, 60's Game: NCAASE05 |



