Clayton Miller | #5 | | Armstrong
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .287 | 1 | 27 | 28 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Francis Marion | L, 9-7 |
| May 12 | vs. Francis Marion | W, 5-1 |
| May 13 | vs. Lander | W, 3-1 |
| May 17 | vs. Francis Marion | L, 11-2 |
| May 18 | vs. Lander | W, 3-2 |
| May 19 | vs. Catawba | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 21 | ||
| Plate appearances | 153 | 82 | ||
| At Bats | 129 | 68 | ||
| Runs | 28 | 14 | ||
| Hits | 37 | 17 | ||
| Doubles | 9 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 27 | 9 | ||
| Total bases | 49 | 20 | ||
| Walks | 17 | 12 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 24 | 15 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .287 | .250 | ||
| On Base Percentage | .382 | .378 | ||
| Slugging Percentage | .380 | .294 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 140 | 58 | ||
| Put Outs | 126 | 51 | ||
| Assists | 12 | 5 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .986 | .966 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 9 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .211 | .182 | ||
| Passed Balls | 5 | 3 | ||
| Catcher's Interference | - | - | ||



