Cody Powell | #38 | | Armstrong
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .315 | 7 | 49 | 43 | 11 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Francis Marion | L, 9-7 |
| May 12 | vs. Francis Marion | W, 5-1 |
| May 13 | vs. Lander | W, 3-1 |
| May 17 | vs. Francis Marion | L, 11-2 |
| May 18 | vs. Lander | W, 3-2 |
| May 19 | vs. Catawba | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 27 | ||
| Plate appearances | 220 | 119 | ||
| At Bats | 181 | 98 | ||
| Runs | 43 | 25 | ||
| Hits | 57 | 35 | ||
| Doubles | 14 | 11 | ||
| Triples | 2 | - | ||
| Home Runs | 7 | 4 | ||
| Runs Batted In | 49 | 26 | ||
| Total bases | 96 | 58 | ||
| Walks | 24 | 14 | ||
| Hit by pitch | 7 | 4 | ||
| Strikeouts | 48 | 30 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 11 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .315 | .357 | ||
| On Base Percentage | .411 | .453 | ||
| Slugging Percentage | .530 | .592 | ||
| Appearances | 3 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 5.0 | 1.0 | ||
| Hits | 5 | 0 | ||
| Runs | 4 | 0 | ||
| Earned Runs | 4 | 0 | ||
| Walks | 3 | 1 | ||
| Strikeouts | 2 | 0 | ||
| Strikeouts per Game | 3.60 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 21 | 3 | ||
| Batting Average Against | .238 | .000 | ||
| Earned Run Average | 7.20 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 111 | 59 | ||
| Put Outs | 103 | 53 | ||
| Assists | 6 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .982 | .983 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



