Ethan Bader | #44 | | Armstrong
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Francis Marion | L, 9-7 |
| May 12 | vs. Francis Marion | W, 5-1 |
| May 13 | vs. Lander | W, 3-1 |
| May 17 | vs. Francis Marion | L, 11-2 |
| May 18 | vs. Lander | W, 3-2 |
| May 19 | vs. Catawba | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 20 | 13 | ||
| Games started | 15 | 10 | ||
| Wins | 12 | 7 | ||
| Losses | 4 | 4 | ||
| Saves | 2 | 2 | ||
| Complete Games | 3 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 115.0 | 73.0 | ||
| Hits | 110 | 85 | ||
| Runs | 50 | 42 | ||
| Earned Runs | 43 | 36 | ||
| Walks | 27 | 22 | ||
| Strikeouts | 119 | 72 | ||
| Strikeouts per Game | 9.31 | 8.88 | ||
| Doubles Allowed | 17 | 12 | ||
| Triples Allowed | 3 | 3 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 440 | 292 | ||
| Batting Average Against | .250 | .291 | ||
| Earned Run Average | 3.37 | 4.44 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 4 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 7 | 7 | ||
| Sacrifice Hits Allowed | 7 | 6 | ||
| Total Chances | 17 | 12 | ||
| Put Outs | 2 | 1 | ||
| Assists | 14 | 11 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .941 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 11 | 8 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .214 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



