Mike Barnhill | #17 | | Armstrong
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .261 | - | 26 | 31 | 4 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Francis Marion | L, 9-7 |
| May 12 | vs. Francis Marion | W, 5-1 |
| May 13 | vs. Lander | W, 3-1 |
| May 17 | vs. Francis Marion | L, 11-2 |
| May 18 | vs. Lander | W, 3-2 |
| May 19 | vs. Catawba | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 29 | ||
| Plate appearances | 189 | 121 | ||
| At Bats | 157 | 102 | ||
| Runs | 31 | 13 | ||
| Hits | 41 | 24 | ||
| Doubles | 8 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 26 | 16 | ||
| Total bases | 49 | 26 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | 9 | 4 | ||
| Strikeouts | 20 | 11 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 9 | 7 | ||
| Hit into double play | 7 | 6 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .261 | .235 | ||
| On Base Percentage | .344 | .307 | ||
| Slugging Percentage | .312 | .255 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 184 | 132 | ||
| Put Outs | 71 | 49 | ||
| Assists | 108 | 80 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .973 | .977 | ||
| Double Plays | 27 | 21 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



