Travis Morris | #46 | | Armstrong
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Francis Marion | L, 9-7 |
| May 12 | vs. Francis Marion | W, 5-1 |
| May 13 | vs. Lander | W, 3-1 |
| May 17 | vs. Francis Marion | L, 11-2 |
| May 18 | vs. Lander | W, 3-2 |
| May 19 | vs. Catawba | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 18 | 5 | ||
| Games started | 7 | 0 | ||
| Wins | 4 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 48.2 | 2.0 | ||
| Hits | 30 | 5 | ||
| Runs | 22 | 6 | ||
| Earned Runs | 17 | 6 | ||
| Walks | 31 | 5 | ||
| Strikeouts | 36 | 1 | ||
| Strikeouts per Game | 6.66 | 4.50 | ||
| Doubles Allowed | 8 | 2 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 168 | 10 | ||
| Batting Average Against | .179 | .500 | ||
| Earned Run Average | 3.14 | 27.00 | ||
| Wild pitches | 9 | 2 | ||
| Hit Batters | 8 | - | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 3 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .667 | .000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



