false
Armstrong Atlantic at Florida Southern
@ Lakeland, FL (Jenkins Field House)
11/26/2011 at 7:30 pm

Armstrong
84
Fla. Southern
85
Final 1 2 T
Armstrong (3-1) 33 51 84
Fla. Southern (4-1) 38 47 85

Armstrong

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 DeVon Jones - F 21 5-8 0-0 4-4 3 2 5 1 0 0 0 4 14
02 Aric Miller - G 32 7-19 1-2 2-4 1 2 3 3 3 0 4 2 17
03 Mychal Horn - G 27 5-13 3-5 2-2 0 2 2 6 2 0 0 1 15
10 Chris Vanlandingham - G 28 5-9 0-0 0-0 0 3 3 2 0 0 6 4 10
22 Keyshore Williams - G 40 4-7 3-5 3-6 1 8 9 5 5 5 2 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Austin Edens 13 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
05 Grant Domsic 21 2-6 1-4 0-0 0 3 3 1 0 0 0 1 5
23 Stephen Davis 9 2-2 0-0 2-2 2 0 2 0 1 0 1 2 6
32 Antroine Williford 4 0-1 0-0 1-3 0 2 2 0 0 0 2 0 1
33 J. C. Winn 5 0-1 0-0 2-3 1 3 4 0 0 1 0 1 2
TM TEAM 4 2 6 0 0
TOTALS 30-67
44.8%
8-16
50.0%
16-24
66.7%
12 28 40 19 11 6 15 16 84

Fla. Southern

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 PUTMAN, Garrett - f 25 4-8 0-0 1-2 5 5 10 1 1 0 2 2 9
40 BAILEY, Brett - f 31 6-11 0-0 1-4 2 12 14 2 2 0 3 4 13
00 CAPERS, Kevin - g 22 3-9 0-0 1-2 1 1 2 3 0 3 3 4 7
05 LANE, Dominic - g 26 4-9 2-5 3-3 2 0 2 5 1 1 0 4 13
21 EVANS, Seth - g 35 8-13 3-6 7-7 0 2 2 2 1 0 1 4 26
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 VINES, Cameron 16 2-7 0-0 1-2 1 4 5 0 0 0 4 1 5
14 KELLY, Tyler 21 1-3 1-1 1-4 0 1 1 9 1 0 2 0 4
33 TAZIOLI, Kyle 15 3-9 2-3 0-0 0 3 3 1 2 0 1 0 8
44 GARDNER, Jon 9 0-1 0-0 0-0 0 3 3 0 1 0 1 0 0
TM TEAM 3 0 3 0 0
TOTALS 31-70
44.3%
8-15
53.3%
15-24
62.5%
14 31 45 23 9 4 17 19 85
Other Information
Technical fouls: Armstrong-2; Fla. Southern-None.
Officials: Nolan Padgett, Chris Trujillo, Carlos Gonzalez
Attendance: 216
Time: 7:30 pm

View: Mobile | Desktop