Valdosta State at Armstrong
@ Savannah, Ga. (Alumni Arena)
12/11/2011 at 3:00 p.m.
@ Savannah, Ga. (Alumni Arena)
12/11/2011 at 3:00 p.m.
|
Valdosta St.
111 |
Armstrong
103 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Valdosta St. (4-3) | 46 | 50 | 15 | 111 |
| Armstrong (4-3) | 53 | 43 | 7 | 103 |
Valdosta St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Maynard, Drew - f | 38 | 6-13 | 2-5 | 4-6 | 7 | 7 | 14 | 3 | 2 | 1 | 2 | 2 | 18 |
| 33 | Rozier, Chris - f | 26 | 9-13 | 0-1 | 3-6 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 21 |
| 11 | Sparks, Josh - c | 19 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 3 | 4 |
| 05 | Panaggio, Michael - g | 41 | 10-17 | 2-6 | 4-4 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 2 | 26 |
| 15 | Steele, Tristan - g | 33 | 5-10 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Harris, Sidney | 32 | 7-16 | 2-5 | 5-5 | 4 | 2 | 6 | 4 | 2 | 0 | 3 | 4 | 21 |
| 03 | Alston, Will | 16 | 1-6 | 0-0 | 5-6 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 7 |
| 22 | Nobles, Jacquan | 20 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
41-84 48.8% |
8-25 32.0% |
21-27 77.8% |
19 | 22 | 41 | 20 | 8 | 8 | 11 | 17 | 111 | ||
Armstrong | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | DeVon Jones - F | 39 | 9-13 | 0-0 | 2-2 | 9 | 4 | 13 | 2 | 2 | 0 | 1 | 4 | 20 |
| 02 | Aric Miller - G | 28 | 3-9 | 1-2 | 4-8 | 0 | 2 | 2 | 4 | 0 | 0 | 6 | 3 | 11 |
| 03 | Mychal Horn - G | 29 | 6-14 | 3-5 | 2-6 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 17 |
| 10 | Chris Vanlandingham - G | 41 | 10-14 | 1-1 | 3-4 | 1 | 8 | 9 | 6 | 0 | 0 | 5 | 1 | 24 |
| 22 | Keyshore Williams - G | 41 | 7-16 | 1-6 | 3-3 | 3 | 7 | 10 | 4 | 0 | 4 | 1 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Edens | 16 | 3-5 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
| 05 | Grant Domsic | 20 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 23 | Stephen Davis | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | J. C. Winn | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
40-76 52.6% |
9-21 42.9% |
14-23 60.9% |
18 | 27 | 45 | 20 | 3 | 4 | 17 | 21 | 103 | ||
| Other Information |
|---|
|
Technical fouls: Valdosta St.-None; Armstrong-None. Officials: Steve Deibel, Michael Drummond, Matthew Potter Attendance: 201 Time: 3:00 p.m. |



