true
Shaw at Armstrong
@ Savannah, Ga. (Alumni Arena)
12/30/2011 at 5:00 p.m.

Shaw
88
Armstrong
71
Final 1 2 T
Shaw (7-2) 45 43 88
Armstrong (4-7) 34 37 71

Shaw

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Junius Chaney - f 26 3-8 0-0 1-7 2 4 6 2 0 0 1 4 7
41 Jamin Shumate - f 5 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
00 Latrail McCoy - g 30 4-5 4-5 2-2 0 2 2 2 1 0 1 3 14
02 Malik Alvin - g 36 10-12 6-7 2-3 0 4 4 6 2 0 1 1 28
03 Derrick Hunter - g 20 2-4 1-1 0-0 1 0 1 1 1 0 3 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devon Mclendon 12 0-2 0-2 0-0 0 5 5 0 0 0 4 4 0
04 Gabriel McNeal 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Mohammed Abdur-Rahim 18 2-3 0-0 0-0 1 1 2 0 1 0 3 2 4
20 Tony Smith 28 2-7 0-3 1-2 1 9 10 7 0 1 1 2 5
23 Curtis Hines 22 8-16 3-7 4-7 5 0 5 3 2 0 0 0 23
43 Daniel Pitter 1 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0
TM TEAM 1 0 1 0 0
TOTALS 32-59
54.2%
14-25
56.0%
10-22
45.5%
11 26 37 21 7 1 15 20 88

Armstrong

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 DeVon Jones - F 23 3-5 0-1 0-0 2 1 3 1 1 0 2 3 6
02 Aric Miller - G 24 5-10 1-3 3-9 1 3 4 1 0 0 3 1 14
03 Mychal Horn - G 14 4-8 1-2 3-3 0 1 1 1 1 0 2 3 12
10 Chris Vanlandingham - G 36 8-12 1-2 5-6 1 3 4 2 1 0 3 0 22
22 Keyshore Williams - G 40 1-5 1-3 2-3 1 9 10 5 4 2 4 3 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Austin Edens 27 1-4 0-2 0-0 1 1 2 3 0 0 3 3 2
05 Grant Domsic 19 0-3 0-3 0-0 0 4 4 0 0 0 1 1 0
23 Stephen Davis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 J. C. Winn 15 4-6 0-0 2-5 1 2 3 0 0 0 0 3 10
TM TEAM 1 0 1 0 0
TOTALS 26-54
48.1%
4-16
25.0%
15-26
57.7%
8 24 32 13 7 2 18 17 71
Other Information
Technical fouls: Shaw-None; Armstrong-None.
Officials: Jerome Hall, Stevie Coleman, Carl Pundt
Attendance: 225
Time: 5:00 p.m.

View: Mobile | Desktop