Armstrong Atlantic at Lander University
@ Horne Arena, Greenwood, S.C.
2/1/2012 at 7:30 p.m.
@ Horne Arena, Greenwood, S.C.
2/1/2012 at 7:30 p.m.
|
Armstrong
84 |
Lander
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Armstrong (10-10, 6-6 PBC) | 39 | 45 | 84 |
| Lander (12-7, 5-6 PBC) | 34 | 41 | 75 |
Armstrong | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | DeVon Jones - F | 31 | 5-8 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 4 | 10 |
| 01 | Austin Edens - G | 18 | 1-7 | 1-6 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 3 |
| 02 | Aric Miller - G | 25 | 4-11 | 0-4 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 9 |
| 10 | Chris Vanlandingham - G | 37 | 11-19 | 2-3 | 3-5 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | 27 |
| 22 | Keyshore Williams - G | 35 | 6-12 | 3-7 | 3-3 | 4 | 7 | 11 | 4 | 0 | 0 | 1 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mychal Horn | 22 | 1-4 | 0-1 | 0-2 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 2 | 2 |
| 05 | Grant Domsic | 18 | 3-5 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 9 |
| 23 | Stephen Davis | 9 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 33 | J. C. Winn | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-70 48.6% |
9-26 34.6% |
7-12 58.3% |
15 | 28 | 43 | 24 | 6 | 1 | 12 | 14 | 84 | ||
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Corey Wright | 40 | 6-17 | 2-6 | 1-2 | 1 | 6 | 7 | 6 | 1 | 1 | 4 | 5 | 15 |
| 03 | David Pruett | 34 | 1-12 | 1-7 | 2-2 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 5 |
| 12 | Darion Canty | 27 | 5-8 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 3 | 10 |
| 23 | Dwight Tolbert | 38 | 7-19 | 4-12 | 3-6 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 1 | 21 |
| 32 | Jermel Kennedy | 22 | 6-10 | 0-0 | 1-1 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Mac Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cody Waterworth | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 34 | Darius Carrier | 8 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 40 | Dennis Rumph | 24 | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-72 40.3% |
7-25 28.0% |
10-15 66.7% |
17 | 23 | 40 | 18 | 6 | 6 | 11 | 14 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Armstrong-None; Lander-1. Officials: Nakia Morgan, Sidney Cohen, Jerome Hall Attendance: 575 Time: 7:30 p.m. |



