Nova Southeastern vs Armstrong Atlantic
@ Clearwater, Fla. | Eddie C. Moore
@ Clearwater, Fla. | Eddie C. Moore
2/10/2012 at 5:30 pm
|
Nova Southeastern
1 |
Armstrong
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nova Southeastern (3-5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Armstrong (4-1) | 0 | 3 | 0 | 0 | 1 | 0 | X | 4 | 6 | 1 |
Nova Southeastern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vega ss | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kelton cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Silveira rf | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Raimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saladrigas dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| DeMuth p | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sepulveda lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emery 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaulding ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spicola 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Palazzolo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 4 | 2 | 8 |
| Batting | |||||||
|
2B: Saladrigas; Spicola RBI: Vega Sac: Silveira |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Palazzolo | |||||||
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Duff dh | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| April Jowers 2b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Baillie Temples 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brittany Cooley cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ashley Schwab pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Mercer ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Buckett c | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Caitlin Campbell rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Celia Blome rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney Galloway 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bethany Wilke lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Barnwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 1 | 7 | 5 |
| Batting | |||||||
|
2B: Brittany Cooley RBI: Shelby Duff; April Jowers 2; Brittany Cooley |
|||||||
| Baserunning | |||||||
|
SB: April Jowers | |||||||
| Fielding | |||||||
|
E: Alexis Mercer | |||||||
Nova Southeastern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeMuth (L, 1-4) | 6.0 | 6 | 4 | 4 | 1 | 7 | 0 |
| Totals | 6.0 | 6 | 4 | 4 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: DeMuth 27 HBP: DeMuth | |||||||
| Pitches-Strikes: DeMuth 77-53; | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Barnwell (W, 3-0) | 7.0 | 5 | 1 | 1 | 4 | 2 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Megan Barnwell 30 | |||||||
| Pitches-Strikes: Barnwell 122-73; | |||||||
| Scoring Summary |
|---|
| Nova Southeastern - Top 1st |
| Armstrong - Bottom 1st |
| Nova Southeastern - Top 2nd |
| Armstrong - Bottom 2nd |
| Duff singled to right field, advanced to second, RBI; Galloway advanced to third; Buckett scored. |
| Jowers singled, advanced to second on the throw, 2 RBI; Duff scored; Galloway scored. |
| Nova Southeastern - Top 3rd |
| Armstrong - Bottom 3rd |
| Nova Southeastern - Top 4th |
| Armstrong - Bottom 4th |
| Nova Southeastern - Top 5th |
| Armstrong - Bottom 5th |
| Cooley doubled, RBI; Jowers scored. |
| Nova Southeastern - Top 6th |
| Armstrong - Bottom 6th |
| Nova Southeastern - Top 7th |
| Vega singled up the middle, RBI; Spicola scored. |
| Armstrong - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clearwater, Fla. Stadium: Eddie C. Moore Attendance: 75 Duration: 1:44 |
Weather: low sun, mid 60s Game: ARMSB05 |



