Limestone College vs Armstong Atlantic
@ Spartanburg, S.C. | Tyger River Park
@ Spartanburg, S.C. | Tyger River Park
3/3/2012 at 5:00 pm
|
Limestone
1 |
Armstrong
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Limestone (6-6) | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Armstrong (18-3) | 3 | 2 | 4 | 1 | X | 10 | 12 | 0 |
Limestone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Guse cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Alex Aburto ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Heaton 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kirstyn Burleson c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Smith 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Kuykendall rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Webb p | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nichole Owczar c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Wigmore lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayla Kelley 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 19 | 1 | 5 | 1 | 1 | 1 | 6 |
| Batting | |||||||
|
RBI: Dallas Heaton Sac: Alex Aburto |
|||||||
| Baserunning | |||||||
|
SB: Dallas Heaton | |||||||
| Fielding | |||||||
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Duff cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| April Jowers 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Baillie Temples rf | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Alexis Mercer ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lauren Wilcox ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Galloway 1b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heather Walker dh | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Bethany Wilke dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Cooley 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caitlin Campbell p | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Celia Blome p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bridget Devlin c | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ashley Schwab lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 12 | 10 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Shelby Duff; Baillie Temples 2; Heather Walker; Celia Blome; Bridget Devlin HR: Bridget Devlin RBI: Baillie Temples 4; Alexis Mercer; Heather Walker 2; Bridget Devlin 3 |
|||||||
| Baserunning | |||||||
|
SB: April Jowers 2 | |||||||
| Fielding | |||||||
Limestone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dallas Heaton | 2.0 | 6 | 5 | 5 | 1 | 0 | 1 |
| Shelby Webb (L, 3-3) | 2.0 | 6 | 5 | 5 | 1 | 2 | 0 |
| Totals | 4.0 | 12 | 10 | 10 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Dallas Heaton 13; Shelby Webb 15 HBP: Shelby Webb 2 | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlin Campbell (W, 8-1) | 4.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Celia Blome | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Caitlin Campbell 19; Celia Blome 3 HBP: Caitlin Campbell | |||||||
| Scoring Summary |
|---|
| Limestone - Top 1st |
| Heaton, D. singled up the middle, RBI; Guse, J. scored. |
| Armstrong - Bottom 1st |
| Mercer, A. singled, RBI; Jowers, A. scored. |
| Walker, H. doubled to left field, 2 RBI; Galloway, W. scored; Mercer, A. scored. |
| Limestone - Top 2nd |
| Armstrong - Bottom 2nd |
| Temples, B. doubled, 2 RBI; Duff, S. scored; Devlin, B. scored. |
| Limestone - Top 3rd |
| Armstrong - Bottom 3rd |
| Devlin, B. homered, 2 RBI; Campbell, C. scored. |
| Temples, B. doubled, 2 RBI; Jowers, A. scored; Duff, S. scored. |
| Limestone - Top 4th |
| Armstrong - Bottom 4th |
| Devlin, B. doubled to center field, RBI; Blome, C. scored. |
| Limestone - Top 5th |
| Armstrong - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Spartanburg, S.C. Stadium: Tyger River Park Attendance: 200 Duration: 1:20 |
Game: LCSB3032 |



