Armstrong Atlantic vs Queens (N.C.)
@ Charlotte, NC | Park Road Park
@ Charlotte, NC | Park Road Park
3/12/2012 at 4:00
|
Armstrong
13 |
Queens (N.C.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Armstrong (26-7) | 3 | 2 | 3 | 0 | 4 | 1 | 13 | 11 | 3 |
| Queens (N.C.) (10-17) | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 9 | 0 |
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Duff cf | 3 | 4 | 2 | 2 | 2 | 0 | 1 |
| April Jowers 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Baillie Temples rf | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Alexis Mercer ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Whitney Galloway 1b | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Heather Walker lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brittany Cooley 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bridget Devlin c | 1 | 2 | 0 | 1 | 2 | 1 | 2 |
| Ashley Schwab dh | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Caitlin Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 11 | 9 | 8 | 4 | 6 |
| Batting | |||||||
|
2B: April Jowers; Heather Walker HR: Shelby Duff RBI: Shelby Duff 2; April Jowers; Baillie Temples 3; Whitney Galloway; Heather Walker; Bridget Devlin Sac fly: Bridget Devlin |
|||||||
| Baserunning | |||||||
|
SB: Shelby Duff 2; Alexis Mercer 2; Ashley Schwab | |||||||
| Fielding | |||||||
|
E: April Jowers; Alexis Mercer; Bridget Devlin | |||||||
Queens (N.C.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Whitney Britt lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amanda Meade 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Keeya Turner cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emma Schultz ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Chantel Dodge p | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kaitlyn Cheek 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robyn Levine | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Lathbury rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Noemi Rodriguez dh | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Emily Poulton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Harrell c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Shelby O'Brien 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 9 | 5 | 1 | 5 | 9 |
| Batting | |||||||
|
2B: Megan Lathbury RBI: Keeya Turner; Emma Schultz 2; Noemi Rodriguez; Brittany Harrell Sac: Chantel Dodge Sac fly: Noemi Rodriguez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlin Campbell (W, 12-3) | 6.0 | 9 | 5 | 5 | 1 | 5 | 0 |
| Totals | 6.0 | 9 | 5 | 5 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Caitlin Campbell 32 HBP: Caitlin Campbell 2 | |||||||
Queens (N.C.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chantel Dodge (L, 7-8) | 2.0 | 6 | 5 | 5 | 2 | 2 | 1 |
| Jennifer Goodman | 0.2 | 1 | 3 | 1 | 3 | 1 | 0 |
| SCOTT | 2.1 | 2 | 4 | 2 | 3 | 1 | 0 |
| Amanda Rodriguez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 13 | 9 | 8 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Chantel Dodge 14; Jennifer Goodman 6; SCOTT 12; Amanda Rodriguez 5 | |||||||
| Scoring Summary |
|---|
| Armstrong - Top 1st |
| Temples singled to left field, RBI; Jowers advanced to second; Duff scored. |
| Galloway grounded out to ss, RBI; Temples advanced to third; Jowers scored. |
| Walker singled to left field, RBI; Temples scored. |
| Queens (N.C.) - Bottom 1st |
| Armstrong - Top 2nd |
| Duff homered, 2 RBI; Schwab scored. |
| Queens (N.C.) - Bottom 2nd |
| Armstrong - Top 3rd |
| Duff walked; Schwab advanced to third on a passed ball; Devlin scored on a passed ball, unearned. |
| Schwab stole home, unearned. |
| Jowers doubled to center field, RBI; Duff scored. |
| Queens (N.C.) - Bottom 3rd |
| Armstrong - Top 4th |
| Queens (N.C.) - Bottom 4th |
| Rodriguez N. flied out to rf, SAC, RBI; Levine scored. |
| Turner singled to third base, RBI; Meade advanced to second; Harrell advanced to third; Lathbury scored. |
| Schultz singled to center field, advanced to second on the throw, 2 RBI; Turner advanced to second, advanced to third on the throw; Meade scored; Harrell scored. |
| Armstrong - Top 5th |
| Schwab advanced to third on a passed ball; Devlin scored on a passed ball, unearned. |
| Temples singled to center field, advanced to second on the throw, 2 RBI; Duff scored; Schwab scored. |
| Mercer stole second, advanced to third on the throw; Temples scored on the throw, unearned. |
| Queens (N.C.) - Bottom 5th |
| Harrell singled to left field, RBI; Lathbury scored. |
| Armstrong - Top 6th |
| Devlin flied out to cf, SAC, RBI; Walker scored. |
| Queens (N.C.) - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Charlotte, NC Stadium: Park Road Park Attendance: 0 Duration: 2:15 |
Weather: Sunny Game: ARMSB33 |



