Catawba vs Armstrong
@ Savannah, Ga. | Armstrong SB Field
@ Savannah, Ga. | Armstrong SB Field
5/5/2012 at 1:30 pm
|
Catawba
0 |
Armstrong
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Catawba (33-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Armstrong (45-10) | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 6 | 1 |
Catawba | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Terry cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mollie Kovalcin ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alli Justice 1b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tara Gibbs c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lauren Lewis 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayla Myers dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kelsey Burgess lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily D. Huneycutt 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Baucom rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sydney Hyder ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 6 | 0 | 1 | 4 | 6 |
| Batting | |||||||
|
Sac: Mollie Kovalcin GIDP: Kelsey Burgess |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Armstrong | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Duff cf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| April Jowers 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Baillie Temples ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitney Galloway 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heather Walker dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brittany Cooley 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Celia Blome lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Buckett c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Schwab rf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Lauren Wilcox | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caitlin Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 6 | 1 | 2 | 1 | 8 |
| Batting | |||||||
|
2B: Shelby Duff 2 RBI: Shelby Duff Sac: Baillie Temples |
|||||||
| Baserunning | |||||||
|
SB: April Jowers | |||||||
| Fielding | |||||||
|
E: Brittany Cooley DP: Baillie Temples; Whitney Galloway 2; Ashley Schwab | |||||||
Catawba | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Murray (L, 16-12) | 6.0 | 6 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 6 | 1 | 1 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Murray 27 HBP: Brittany Murray | |||||||
| Pitches-Strikes: B.Murray 95-61; | |||||||
Armstrong | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlin Campbell (W, 20-3) | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Caitlin Campbell 27 | |||||||
| Pitches-Strikes: Campbell 86-52; | |||||||
| Scoring Summary |
|---|
| Catawba - Top 1st |
| Armstrong - Bottom 1st |
| Catawba - Top 2nd |
| Armstrong - Bottom 2nd |
| Duff doubled to left center, RBI; Schwab scored. |
| Catawba - Top 3rd |
| Armstrong - Bottom 3rd |
| Catawba - Top 4th |
| Armstrong - Bottom 4th |
| Catawba - Top 5th |
| Armstrong - Bottom 5th |
| Catawba - Top 6th |
| Armstrong - Bottom 6th |
| Catawba - Top 7th |
| Armstrong - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Savannah, Ga. Stadium: Armstrong SB Field Attendance: 290 Duration: 1:19 Umpires: Home plate - Maggie Christensen , First base - Eric Philbert , Third base - Roger Berube |
Weather: 89; mostly cloudy Game: NCAASE04 |



