Whitney Galloway | #3 | | Armstrong
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .274 | 5 | 48 | 29 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus St. | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 20 | ||
| Plate appearances | 190 | 71 | ||
| At Bats | 164 | 63 | ||
| Runs | 29 | 10 | ||
| Hits | 45 | 23 | ||
| Doubles | 11 | 3 | ||
| Triples | - | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 48 | 25 | ||
| Total bases | 71 | 35 | ||
| Walks | 12 | 3 | ||
| Hit by pitch | 7 | 1 | ||
| Strikeouts | 17 | 6 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .274 | .365 | ||
| On Base Percentage | .342 | .391 | ||
| Slugging Percentage | .433 | .556 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 403 | 171 | ||
| Put Outs | 376 | 156 | ||
| Assists | 22 | 11 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .988 | .977 | ||
| Double Plays | 17 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



