Augusta State at Armstrong
@ Savannah, Ga. (Alumni Arena)
2/25/2012 at 5:30 p.m.
@ Savannah, Ga. (Alumni Arena)
2/25/2012 at 5:30 p.m.
|
Augusta St.
55 |
Armstrong
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Augusta St. (12-14, 7-11 PBC) | 29 | 26 | 55 |
| Armstrong (13-13, 7-11 PBC) | 29 | 24 | 53 |
Augusta St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tiffany Jaecks - f | 14 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Becky Newhouse - f | 37 | 4-7 | 1-3 | 2-4 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 1 | 11 |
| 32 | Laci Schreiber - c | 26 | 3-12 | 0-0 | 1-2 | 6 | 9 | 15 | 0 | 1 | 1 | 1 | 2 | 7 |
| 10 | Brittany White - g | 30 | 5-12 | 1-2 | 0-1 | 1 | 4 | 5 | 4 | 4 | 0 | 8 | 1 | 11 |
| 20 | Jemimah Ashby - g | 32 | 5-13 | 0-0 | 2-3 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Amber Peterson | 30 | 1-7 | 1-4 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 5 |
| 22 | Eryka Menzies | 17 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 40 | Marina Fox | 14 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 4 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
22-65 33.8% |
4-10 40.0% |
7-12 58.3% |
20 | 27 | 47 | 8 | 10 | 2 | 14 | 10 | 55 | ||
Armstrong | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mauri Wells - F | 38 | 2-11 | 2-5 | 0-0 | 3 | 11 | 14 | 1 | 3 | 1 | 3 | 3 | 6 |
| 42 | D. D. Gipson - F | 34 | 5-9 | 0-0 | 1-2 | 2 | 9 | 11 | 0 | 0 | 4 | 2 | 2 | 11 |
| 12 | Jazmin Walker - G | 13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Angelia Hill - G | 24 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| 15 | Karolina Rykowska - G | 35 | 5-13 | 1-4 | 3-3 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Dee Hayward | 27 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 6 |
| 24 | Demisha Mills | 22 | 5-10 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 10 |
| 30 | Briana McFarland | 7 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
3-10 30.0% |
4-7 57.1% |
9 | 28 | 37 | 9 | 8 | 7 | 14 | 12 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Augusta St.-None; Armstrong-None. Officials: Libya Rentz, Monica Claridge, Andy Cowart Attendance: 378 Time: 5:30 p.m. |



