Armstrong at. Florida Southern
@ Lakeland, Fla. (FSC Wellness Center)
10/10/2011 at 5:00 pm
@ Lakeland, Fla. (FSC Wellness Center)
10/10/2011 at 5:00 pm
|
(17)
Armstrong
3 |
Fla. Southern
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Armstrong (21-0) | 16 | 25 | 25 | 25 | 3 |
| Fla. Southern (10-7) | 25 | 22 | 21 | 23 | 1 |
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 38 | .105 | ||
| 2 | 13 | 6 | 47 | .149 | ||
| 3 | 16 | 2 | 39 | .359 | ||
| 4 | 12 | 4 | 38 | .211 | ||
Fla. Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 2 | 36 | .417 | ||
| 2 | 15 | 5 | 42 | .238 | ||
| 3 | 16 | 3 | 38 | .342 | ||
| 4 | 17 | 8 | 39 | .231 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendyce Budd * | 4 | 6 | 6 | 29 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Jessica Santaniello * | 4 | 13 | 3 | 50 | .200 | 1 | 1 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 15.0 |
| 7 | Leia Pittman * | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 9.0 |
| 9 | Amanda Jones * | 4 | 15 | 6 | 42 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Brittany Wolf * | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Ashley Seal * | 4 | 3 | 1 | 5 | .400 | 39 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Natalie Edgeworth | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Pando | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Casey Howett ^ | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Stacey Davis ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 162 | .204 | 47 | 7 | 3 | 3 | 60 | 1 | 12 | 2 | 0 | 65.0 | ||
Fla. Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Erin Callahan * | 4 | 11 | 1 | 17 | .588 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 13.5 |
| 7 | Kate Stromberg * | 4 | 17 | 2 | 40 | .375 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 18.5 |
| 16 | Ali Skayhan * | 4 | 1 | 1 | 4 | .000 | 44 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lauren Huber * | 4 | 12 | 3 | 23 | .391 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 21 | Diana Castrillon * | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Anne Pietkiewicz * | 4 | 13 | 4 | 35 | .257 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Anna Niebuhr | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elena Sorich | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jasmine Childress | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kendall Wilde | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabby Fernandez | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 22 | Morgan Kosterlitz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 18 | 155 | .303 | 61 | 3 | 9 | 7 | 73 | 1 | 10 | 3 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: FSC Wellness Center Attendance: 85 Time: 1:43 1st Referee: Joya Teter 2nd Referee: Mike Carter |
* = Starter
^ = Libero



