Ashley Seal | #17 | S | Armstrong

m k/s h % a/s b/s sa/s d/s
39 0.53 .139 10.78 0.45 0.49 2.08
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 Lincoln Memorial W, 3-0 3 3 0 5 .600 39 2 1 0 4 0 0 0 0 0 5.0
Sep 2 Lenoir-Rhyne W, 3-2 5 3 0 13 .231 46 4 4 0 10 0 2 0 2 0 8.0
Sep 3 Limestone W, 3-0 3 3 0 7 .429 32 2 2 0 5 0 1 0 1 0 5.5
Sep 3 Catawba W, 3-1 4 2 4 10 -.200 50 2 1 0 7 0 2 0 2 0 5.0
Sep 9 vs. Newberry W, 3-2 5 2 0 7 .286 57 1 3 0 6 0 3 1 3 0 4.5
Sep 9 vs. Florida Tech W, 3-0 3 1 0 6 .167 30 1 2 0 5 1 1 0 2 3 3.5
Sep 10 vs. Anderson (S.C.) W, 3-0 3 1 2 9 -.111 30 2 0 0 6 0 1 0 1 0 3.5
Sep 10 vs. Lynn W, 3-1 4 4 0 6 .667 51 0 1 0 7 0 1 2 1 0 4.5
Sep 13 at Queens (N.C.) W, 3-0 3 0 2 6 -.333 31 2 2 0 7 0 1 0 1 1 2.5
Sep 16 North Ala. W, 3-1 4 1 1 10 .000 32 2 2 0 15 0 2 0 2 1 4.0
Sep 17 Valdosta St. W, 3-0 3 2 1 7 .143 34 0 2 0 7 1 3 0 4 0 4.5
Sep 17 Rollins W, 3-0 3 0 3 5 -.600 31 1 2 0 8 0 2 0 2 0 2.0
Sep 23 at Montevallo W, 3-1 4 2 1 9 .111 45 4 2 0 11 0 1 0 1 1 6.5
Sep 24 at Augusta St. W, 3-0 3 3 0 5 .600 31 0 3 0 7 0 2 0 2 0 4.0
Sep 30 UNC Pembroke W, 3-0 3 3 0 4 .750 36 2 5 0 6 0 5 1 5 0 7.5
Oct 1 Francis Marion W, 3-1 4 2 1 5 .200 40 1 1 0 5 0 0 1 0 0 3.0
Oct 5 Flagler W, 3-1 4 4 1 7 .429 46 0 1 0 6 0 2 0 2 0 5.0
Oct 7 at Lander W, 3-0 3 3 2 9 .111 30 2 0 0 13 0 3 0 3 0 6.5
Oct 8 at USC Aiken W, 3-2 5 3 2 9 .111 39 3 3 0 7 0 1 0 1 0 6.5
Oct 8 vs. Bentley W, 3-0 3 1 0 2 .500 30 0 4 0 6 0 0 0 0 1 1.0
Oct 10 at Fla. Southern W, 3-1 4 3 1 5 .400 39 1 2 0 7 0 0 0 0 0 4.0
Oct 15 Tusculum W, 3-0 3 1 1 3 .000 34 0 2 0 6 0 1 0 1 0 1.5
Oct 18 at Francis Marion W, 3-0 3 1 0 3 .333 37 4 2 0 6 0 0 0 0 0 5.0
Oct 19 at UNC Pembroke W, 3-0 3 2 1 9 .111 39 2 1 0 5 0 2 0 2 1 5.0
Oct 21 vs. Erskine W, 3-0 3 1 0 3 .333 40 1 3 0 9 0 1 1 1 1 2.5
Oct 21 vs. Lees-McRae W, 3-1 4 1 1 7 .000 46 4 0 0 10 0 1 0 1 0 5.5
Oct 22 vs. Coastal Georgia W, 3-1 1 1 0 3 .333 9 0 0 0 1 0 0 0 0 0 1.0
Oct 22 vs. St. Andrews W, 3-0 1 0 0 0 - 11 1 0 0 1 0 1 0 1 1 1.5
Oct 25 at Valdosta St. W, 3-2 5 0 2 7 -.286 48 1 2 0 5 1 3 0 4 1 3.5
Oct 28 Montevallo W, 3-0 3 1 1 2 .000 34 2 1 0 7 2 2 0 4 0 6.0
Oct 29 Augusta St. W, 3-0 3 2 0 3 .667 34 6 1 0 2 0 1 0 1 3 8.5
Nov 2 at Flagler L, 3-1 4 2 0 2 1.000 42 2 1 0 7 0 2 0 2 1 5.0
Nov 4 Lander W, 3-1 4 4 2 8 .250 33 4 3 0 6 0 2 0 2 0 9.0
Nov 5 USC Aiken W, 3-1 4 2 0 3 .667 38 2 1 0 6 0 1 0 1 5 4.5
Nov 11 vs. Lander W, 3-0 3 1 0 3 .333 33 2 1 0 14 0 2 0 2 1 4.0
Nov 12 at Augusta St. W, 3-0 3 1 1 5 .000 37 0 1 0 8 0 0 0 0 1 1.0
Nov 13 vs. Flagler L, 3-1 4 2 4 9 -.222 45 1 2 0 12 0 0 0 0 3 3.0
Nov 18 vs. Tusculum W, 3-0 3 1 2 8 -.125 41 1 3 0 11 1 1 0 2 0 3.5
Nov 19 vs. Flagler L, 3-0 3 1 2 6 -.167 34 0 0 0 5 0 1 0 1 1 1.5

View: Mobile | Desktop