Armstrong

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
39 13.17 .249 12.20 2.33 1.47 15.38
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
5 Jessica Santaniello So OH 39 137 366 2.67 119 1177 .210 25 0.18 28 0.20 451 3.29 2 38 40 0.29 415.0 3.0
11 Stacey Davis Sr LB 35 112 2 0.02 6 20 -.200 35 0.31 15 0.13 389 3.47 0 0 0 0.00 17.0 0.2
2 Brendyce Budd Sr RS 39 129 370 2.87 161 896 .233 32 0.25 23 0.18 300 2.33 6 63 69 0.53 430.5 3.3
4 Casey Howett Sr LB 39 131 2 0.02 0 10 .200 46 0.35 29 0.22 292 2.23 0 0 0 0.00 31.0 0.2
17 Ashley Seal Jr S 39 133 70 0.53 38 230 .139 1434 10.78 65 0.49 276 2.08 6 54 60 0.45 168.0 1.3
1 Natalie Edgeworth Sr DS 38 124 1 0.01 0 9 .111 15 0.12 18 0.15 165 1.33 0 0 0 0.00 19.0 0.2
9 Amanda Jones Jr OH 39 133 394 2.96 164 1081 .213 8 0.06 10 0.08 95 0.71 7 67 74 0.56 444.5 3.3
13 Kelsey Piepergerdes Jr DS 20 47 0 0.00 0 1 .000 2 0.04 6 0.13 52 1.11 0 0 0 0.00 6.0 0.1
12 Brittany Wolf Jr MH 38 133 313 2.35 66 609 .406 4 0.03 0 0.00 30 0.23 24 114 138 1.04 394.0 3.0
7 Leia Pittman Jr MH 39 131 218 1.66 56 489 .331 2 0.02 2 0.02 25 0.19 39 113 152 1.16 315.5 2.4
21 Carina Marinho Fr OH 13 20 41 2.05 9 99 .323 0 0.00 1 0.05 18 0.90 1 11 12 0.60 48.5 2.4
3 Megan Pando So S 8 12 2 0.17 2 5 .000 81 6.75 5 0.42 14 1.17 0 2 2 0.17 8.0 0.7
18 Stephanie Sfara Fr OH 9 16 10 0.62 9 38 .026 0 0.00 1 0.06 12 0.75 1 2 3 0.19 13.0 0.8
6 Anna Jones Fr OH 1 3 9 3.00 4 19 .263 0 0.00 0 0.00 2 0.67 0 1 1 0.33 9.5 3.2
19 Kristen Holmes So MH 3 7 13 1.86 5 21 .381 0 0.00 0 0.00 1 0.14 0 3 3 0.43 14.5 2.1
8 Casie Richards Sr MH 4 8 6 0.75 1 22 .227 0 0.00 0 0.00 1 0.12 0 4 4 0.50 8.0 1.0
  Totals 39 138 1817 13.17 640 4726 .249 1684 12.20 203 1.47 2123 15.38 86 472 322 2.33 2342.0 17.0
  Opponent 39 138 1555 11.27 879 4863 .139 1428 10.35 137 0.99 1940 14.06 54 307 208 1.50 1899.5 13.8

View: Mobile | Desktop