2012 South/Southeast Region Challenge presented by Optim Health
2012 South/Southeast Region Challenge
Presented
By Optim Health
Friday, September 14th - Saturday, September 15th, 2012
View The Tournament Program <Here> (.pdf)
Challenge Schedule
| Friday, Sept. 14 | Day One Recap | |
| 11:00 a.m. | North Alabama vs. Rollins (Court 1) | Rollins 3-0 (28-26, 25-15, 25-14) |
| 2:30 p.m. | North Alabama vs. Florida Southern (Court 1) | Florida Southern 3-0 (25-15, 25-19, 25-19) |
| 7:00 p.m. | Armstrong vs. Rollins (Court 1) | Rollins 3-2 (25-20, 19-25, 25-18, 22-25, 15-10) |
| Flagler vs. Florida Southern (Court 2) | Florida Southern 3-1 (25-20, 29-31, 25-16, 25-22) | |
| Puerto Rico-Rio Piedras vs. Eckerd (Court 3) | Eckerd 3-1 (25-20, 25-15, 23-25, 25-15) | |
| Saturday, Sept. 15 | ||
| 11:00 a.m. | Armstrong vs. Eckerd (Court 1) | Armstrong 3-1 (25-18, 25-21, 21-25, 25-14) |
| Flagler vs. Rollins (Court 2) | Rollins 3-2 (18-25, 25-22, 29-27, 19-25, 15-9) | |
| Puerto Rico-Rio Piedras vs. Florida Southern (Court 3) | Florida Southern 3-1 (21-25, 25-8, 25-23, 25-21) | |
| 2:00 p.m. | Armstrong vs. Florida Southern (Court 1) | Florida Southern 3-2 (11-25, 25-20, 25-22, 21-25, 15-11) |
| Flagler vs. Eckerd (Court 2) | Flagler 3-0 (25-20, 25-21, 25-20) | |
| Puerto Rico-Rio Piedras vs. Rollins (Court 3) | Puerto Rico-Rio Piedras 3-1 (28-26, 19-25, 25-16, 25-12) |
Court 1 - Aquatics & Recreation Center
Court 2 & 3 - Alumni Arena @ Armstrong Sports Center
Savannah, Ga.



